78 East 2nd Street | Type | Room(s) | Bed(s) | Bath(s) | Price | |
For Sale | ||||||
Windsor Terrace | Three-Family | 6 | 4 | $2,900,000 | ||
FIVE garages!! |
563 20th Street | Type | Room(s) | Bed(s) | Bath(s) | Price | |
For Sale | ||||||
Windsor Terrace | Five-Family | 11 | 11 | $2,450,000 | ||
679 18th Street | Type | Room(s) | Bed(s) | Bath(s) | Price | |
For Sale | ||||||
Windsor Terrace | Three-Family | 4 | 3 | $2,275,000 | ||
21 East 4th Street | Type | Room(s) | Bed(s) | Bath(s) | Price | |
For Sale | ||||||
Windsor Terrace | Two-Family | 5 | 3 | $2,150,000 | ||
150 Ocean Parkway Apt 4A | Type | Room(s) | Bed(s) | Bath(s) | Price | |
For Sale | ||||||
Kensington | Condo | 2 | 2 | $788,000 | ||
6 Terrace Place | Type | Room(s) | Bed(s) | Bath(s) | Price | |
In Contract | ||||||
Windsor Terrace | Three-Family | 9 | 5 | $2,350,000 | ||
114 Minna St | Type | Room(s) | Bed(s) | Bath(s) | Price | |
In Contract | ||||||
Kensington | Three-Family | 5 | 3 | $1,790,000 | ||
651 Vanderbilt St Apt 3G | Type | Room(s) | Bed(s) | Bath(s) | Price | |
In Contract | ||||||
Windsor Terrace | Co-Op | 1 | 1 | $775,000 | ||
135 Ocean Parkway Apt 10B | Type | Room(s) | Bed(s) | Bath(s) | Price | |
In Contract | ||||||
Kensington | Co-Op | 1 | 1 | $635,000 | ||
24-hr Doorman + 20 ft. Balcony |
523 Vanderbilt St | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Windsor Terrace | Two-Family | 4 | 3 | $2,625,000 | ||
418 Avenue C | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Kensington | Three-Family | 9 | 5 | $2,200,000 | ||
13 Reeve Place | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Windsor Terrace | Two-Family | 5 | 2.5 | $1,925,000 | ||
707 Greenwood Ave | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Windsor Terrace | Two-Family | 5 | 2 | $1,900,000 | ||
204 Terrace Place | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Windsor Terrace | Two-Family | 5 | 2.5 | $1,875,000 | ||
With 2-Car Heated Garage! |
11 East 4th St | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Windsor Terrace | Two-Family | 5 | 3 | $1,750,000 | ||
2 Car Garage! |
2911 Fort Hamilton Parkway | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Windsor Terrace | Two-Family | 6 | 3 | $1,725,000 | ||
19 Reeve Place | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Windsor Terrace | Three-Family | 5 | 3 | $1,600,000 | ||
212 Greenwood Ave | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Windsor Terrace | Two-Family | 5 | 2.5 | $1,500,000 | ||
311 East 2nd St | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Kensington | Two-Family | 3 | 3 | $1,460,000 | ||
567 20th St | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Windsor Terrace | Three-Family | 6 | 4 | $1,425,000 | ||
14 East 3rd St | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Windsor Terrace | House | 3 | 1 | $1,400,000 | ||
63 East 2nd St | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Windsor Terrace | Two-Family | 6 | 3 | $1,370,000 | ||
94 East 2nd Street | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Windsor Terrace | House | 4 | 2 | $1,300,000 | ||
43 E 4th Street | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Windsor Terrace | House | 2 | 1 | $1,275,000 | ||
658 Vanderbilt St | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Windsor Terrace | House | 3 | 1 | $1,150,000 | ||
2 CAR DRIVEWAY! |
3515 Snyder Ave | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
East Flatbush | House | 3 | 2.5 | $799,000 | ||
651 Vanderbilt St Apt 2A | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Windsor Terrace | Co-Op | 1 | 1 | $650,000 | ||
651 Vanderbilt St Apt 2K | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Sold | ||||||
Windsor Terrace | Co-Op | 1 | 1 | $615,000 | ||
276 Cornelia Street | Type | Room(s) | Bed(s) | Bath(s) | Price | |
Temporarily Off Market | ||||||
Bushwick | Two-Family | 7 | 3.5 | $1,875,000 | ||